As per GOI notification dated 1st April 2023 regarding revision of stents price to patient by NPPA, SSB Healthcare have revised the patient billing price of stents w.e.f 1st April 2023 as per the details given below:
Stent Price List w.e.f 1st April 2023 | |||
S.No. | Brand | Manufacturer | Pricing |
---|---|---|---|
1 | XIENCE XPEOITION | ABBOTT | Rs. 40,178/- Inc. All Tax |
2 | XIENCE V | ABBOTT | Rs. 23,625/- Inc. All Tax |
3 | VIVO ISAR | TRANSLUMINA THERAPEUTICS | Rs. 40,178/- Inc. All Tax |
4 | YUKON CHOICE FLEX | TRANSLUMINA THERAPEUTICS | Rs. 23,625/- Inc. All Tax |
5 | NO STRUM | ENVISION SCIENTIFIC | Rs. 23,625/- Inc. All Tax |
6 | ABLUMINUS | ENVISION SCIENTIFIC | Rs. 40,178/- Inc. All Tax |
7 | EPITOME | VEIVA SCIENTIFIC | Rs. 40,178/- Inc. All Tax |
8 | ENCRUSO | NANO THERAPEUTICS PVT. LTD. | Rs. 40,178/- Inc. All Tax |
9 | RESOLUTE ONYX | MEDTRONIC | Rs. 40,178/- Inc. All Tax |
10 | ORISRO | BIOTRONIC | Rs. 40,178/- Inc. All Tax |
2024 © SSB Heart and Multispecialty Hospital.