As per GOI notification dated 02nd April 2019 regarding revision of stents price to patient by NPPA, SSB Healthcare have revised the patient billing price of stents w.e.f 1st April 2019 as per the details given below:
Stent Price List w.e.f 1st April 2019 | |||
S.No. | Brand | Manufacturer | Pricing |
---|---|---|---|
1 | XIENCE XPEDITION | ABBOTT VASCULAR | Rs. 32,179 |
2 | XIENCE V | ABBOTT VASCULAR | Rs. 23,625 |
3 | VIVO | TRANSLUMINA THERAPEUTICS | Rs. 32,179 |
4 | YUKON CHOICE FLEX | TRANSLUMINA THERAPEUTICS | Rs. 23,625 |
5 | NO STRUM | ENVISION SCIENTIFIC | Rs. 23,625 |
6 | ABLUMINUS | ENVISION SCIENTIFIC | Rs. 32,179 |
7 | EPITOME | VEIVA SCIENTIFIC | Rs. 32,179 |
8 | KORONAR | NEWTECH MEDICAL DEVICE | Rs. 32,179 |
9 | ANGIOLITE | LIFE VASCULAR DEVICE BIOTECH, S.L | Rs. 32,179 |
10 | ENCRUSO | NANO THERAPEUTICS PVT. LTD. | Rs. 32,179 |
2023 © SSB Heart and Multispecialty Hospital.